Who said you couldn’t have it all? Due to the ultimate advancements in a re-Tuned Compliance Concept, this bike challenges the traditional road bike categories. From axle to axle, the new Roadmachine delivers sleek, integrated technologies and hints at free speed from every angle. It is lightweight, fast, and incredibly integrated. Brilliant pedaling efficiency and the ideal level of compliance for legendary days of riding leave you with no doubts; this bike has it all.
Grösse | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Stack mm | 514 / 530 | 539 / 555 | 560 / 576 | 574 / 590 | 593 / 609 | 617 / 633 |
Reach mm | 375 / 369 | 378 / 372 | 387 / 382 | 393 / 388 | 400 / 395 | 407 / 402 |
Sitzrohr st mm | 420 | 464 | 507 | 522 | 539 | 573 |
Oberrohr tt' mm | 522 | 532 | 546 | 556 | 568 | 583 |
Steuerrohr ht mm | 95 | 122 | 138 | 154 | 173 | 198 |
Sitzwinkel sa ° | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Steuerwinkel sa ° | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Kettenstrebe rc mm | 410 | 410 | 410 | 410 | 410 | 410 |
Front center fc mm | 583.7 | 595 | 597 | 608 | 622 | 636 |
Radstand wb mm | 983 | 995 | 997 | 1008 | 1022 | 1036 |
Tretlagerabsenkung mm | 71 | 71 | 71 | 71 | 71 | 71 |
Gabellänge fl mm | 369 | 369 | 369 | 369 | 369 | 369 |
Gabelvorlauf fr mm | 50 | 50 | 45 | 45 | 45 | 45 |
Nachlauf mm | 63 | 63 | 63 | 63 | 63 | 63 |
Kurbellänge mm | 170 | 170 | 172.5 | 172.5 | 172.5 | 175 |
Vorbaulänge mm | 90 | 90 | 100 | 110 | 120 | 120 |
Vorbauwinkel ° | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Lenkerbreite mm | 400 | 420 | 420 | 420 | 440 | 440 |
Lenker Drop mm | 125 | 125 | 125 | 125 | 125 | 125 |
Lenkervorbiegung mm | 70 | 70 | 70 | 70 | 70 | 70 |
Sattelstützenlänge mm | 250 | 250 | 310 | 310 | 310 | 310 |
Sattelstützen-Versatz mm | 15 | 15 | 15 | 15 | 15 | 15 |
Überstandshöhe mm | 717 | 757 | 786 | 803 | 820 | 849 |
Availlability
check_circle Last One!
check_circle in stock
timelapse in stock BMC
timelapse pre ordered
watch_later soon
error on demand
cancel sold out